Jacob Bethell

Nationality | England |
Role | All Rounder |
Born | |
Age | 19 years, 3 months, 10 days |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Matches | 13 |
Innings | 13 |
Not Out | 1 |
Runs | 103 |
High Score | 21 |
Average | 8.58 |
Strike Rate | 101.98 |
100s | 0 |
50s | 0 |
6s | 2 |
4s | 11 |
Matches | 8 |
Innings | 7 |
Not Out | 1 |
Runs | 141 |
High Score | 66 |
Average | 23.50 |
Strike Rate | 94.63 |
100s | 0 |
50s | 1 |
6s | 4 |
4s | 9 |
Matches | 5 |
Innings | 8 |
Not Out | 0 |
Runs | 134 |
High Score | 61 |
Average | 16.75 |
Strike Rate | 42.27 |
100s | 0 |
50s | 1 |
6s | 0 |
4s | 21 |
Matches | 13 |
Innings | 5 |
overs | 11 |
Runs | 96 |
wickets | 1 |
bestinning | 1/21 |
bestmatch | 1/21 |
Average | 96.00 |
econ | 8.72 |
Strike Rate | 66.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 8 |
Innings | 8 |
overs | 57 |
Runs | 301 |
wickets | 11 |
bestinning | 4/36 |
bestmatch | 4/36 |
Average | 27.36 |
econ | 5.28 |
Strike Rate | 31.0 |
4W | 1 |
5W | 0 |
10W | 0 |
Matches | 5 |
Innings | 3 |
overs | 34 |
Runs | 151 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 4.44 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |