Yash Dhull

Nationality | India |
Role | Batsman |
Born | |
Age | 20 years, 2 months, 19 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Matches | 8 |
Innings | 8 |
Not Out | 3 |
Runs | 363 |
High Score | 73 |
Average | 72.60 |
Strike Rate | 131.52 |
100s | 0 |
50s | 3 |
6s | 11 |
4s | 36 |
Matches | 7 |
Innings | 6 |
Not Out | 1 |
Runs | 191 |
High Score | 71 |
Average | 38.20 |
Strike Rate | 90.09 |
100s | 0 |
50s | 1 |
6s | 2 |
4s | 27 |
Matches | 14 |
Innings | 23 |
Not Out | 2 |
Runs | 1090 |
High Score | 200 |
Average | 51.90 |
Strike Rate | 69.87 |
100s | 4 |
50s | 3 |
6s | 6 |
4s | 163 |
Matches | 8 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 7 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 14 |
Innings | 4 |
overs | 13 |
Runs | 68 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 5.23 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |