Haris Sohail Net Worth, Height, Age, Wife, Biography & More

Nationality | Pakistan |
Role | Batsman |
Born | |
Age | 34 years, 8 months, 17 days |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Matches | 16 |
Innings | 27 |
Not Out | 1 |
Runs | 847 |
High Score | 147 |
Average | 32.57 |
Strike Rate | 43.75 |
100s | 2 |
50s | 3 |
6s | 13 |
4s | 74 |
Matches | 45 |
Innings | 44 |
Not Out | 5 |
Runs | 1749 |
High Score | 130 |
Average | 44.84 |
Strike Rate | 85.48 |
100s | 2 |
50s | 14 |
6s | 28 |
4s | 138 |
Matches | 14 |
Innings | 13 |
Not Out | 2 |
Runs | 210 |
High Score | 52 |
Average | 19.09 |
Strike Rate | 102.94 |
100s | 0 |
50s | 2 |
6s | 3 |
4s | 16 |
Matches | 104 |
Innings | 101 |
Not Out | 24 |
Runs | 2221 |
High Score | 69 |
Average | 28.84 |
Strike Rate | 112.39 |
100s | 0 |
50s | 14 |
6s | 61 |
4s | 186 |
Matches | 88 |
Innings | 85 |
Not Out | 13 |
Runs | 3126 |
High Score | 130 |
Average | 43.41 |
Strike Rate | 87.63 |
100s | 4 |
50s | 25 |
6s | 55 |
4s | 251 |
Matches | 89 |
Innings | 134 |
Not Out | 15 |
Runs | 5509 |
High Score | 211 |
Average | 46.29 |
Strike Rate | 51.32 |
100s | 14 |
50s | 31 |
6s | 38 |
4s | 685 |
Matches | 16 |
Innings | 17 |
overs | 105 |
Runs | 294 |
wickets | 13 |
bestinning | 3/1 |
bestmatch | 3/35 |
Average | 22.61 |
econ | 2.80 |
Strike Rate | 48.4 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 45 |
Innings | 21 |
overs | 107 |
Runs | 613 |
wickets | 11 |
bestinning | 3/45 |
bestmatch | 3/45 |
Average | 55.72 |
econ | 5.72 |
Strike Rate | 58.3 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 14 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 104 |
Innings | 12 |
overs | 23.1 |
Runs | 205 |
wickets | 9 |
bestinning | 2/10 |
bestmatch | 2/10 |
Average | 22.77 |
econ | 8.84 |
Strike Rate | 15.4 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 88 |
Innings | 30 |
overs | 141.4 |
Runs | 803 |
wickets | 13 |
bestinning | 3/45 |
bestmatch | 3/45 |
Average | 61.76 |
econ | 5.66 |
Strike Rate | 65.3 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 89 |
Innings | 33 |
overs | 175 |
Runs | 532 |
wickets | 16 |
bestinning | 3/1 |
bestmatch | 3/35 |
Average | 33.25 |
econ | 3.04 |
Strike Rate | 65.6 |
4W | 0 |
5W | 0 |
10W | 0 |