Sultan Ahmed

Nationality | United Arab Emirates |
Role | Bowlers |
Born | |
Age | 33 years, 3 months, 23 days |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Matches | 2 |
Innings | 2 |
Not Out | 0 |
Runs | 18 |
High Score | 11 |
Average | 9.00 |
Strike Rate | 42.85 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 2 |
Matches | 25 |
Innings | 16 |
Not Out | 5 |
Runs | 64 |
High Score | 18 |
Average | 5.81 |
Strike Rate | 95.52 |
100s | 0 |
50s | 0 |
6s | 4 |
4s | 1 |
Matches | 33 |
Innings | 20 |
Not Out | 7 |
Runs | 87 |
High Score | 18 |
Average | 6.69 |
Strike Rate | 100.00 |
100s | 0 |
50s | 0 |
6s | 4 |
4s | 4 |
Matches | 2 |
Innings | 2 |
Not Out | 0 |
Runs | 18 |
High Score | 11 |
Average | 9.00 |
Strike Rate | 42.85 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 2 |
Matches | 2 |
Innings | 2 |
overs | 12 |
Runs | 58 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 4.83 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 25 |
Innings | 25 |
overs | 82.3 |
Runs | 486 |
wickets | 22 |
bestinning | 4/9 |
bestmatch | 4/9 |
Average | 22.09 |
econ | 5.89 |
Strike Rate | 22.5 |
4W | 1 |
5W | 0 |
10W | 0 |
Matches | 33 |
Innings | 33 |
overs | 109.3 |
Runs | 686 |
wickets | 32 |
bestinning | 4/9 |
bestmatch | 4/9 |
Average | 21.43 |
econ | 6.26 |
Strike Rate | 20.5 |
4W | 1 |
5W | 0 |
10W | 0 |
Matches | 2 |
Innings | 2 |
overs | 12 |
Runs | 58 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 4.83 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |