Mark Chapman

Nationality | New Zealand |
Role | Batsman |
Born | |
Age | 29 years, 2 months, 29 days |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Matches | 12 |
Innings | 12 |
Not Out | 2 |
Runs | 380 |
High Score | 124 |
Average | 38.00 |
Strike Rate | 107.04 |
100s | 2 |
50s | 0 |
6s | 15 |
4s | 29 |
Matches | 56 |
Innings | 50 |
Not Out | 8 |
Runs | 1266 |
High Score | 104 |
Average | 30.14 |
Strike Rate | 131.73 |
100s | 1 |
50s | 7 |
6s | 47 |
4s | 106 |
Matches | 139 |
Innings | 122 |
Not Out | 16 |
Runs | 2810 |
High Score | 104 |
Average | 26.50 |
Strike Rate | 133.30 |
100s | 2 |
50s | 18 |
6s | 102 |
4s | 239 |
Matches | 68 |
Innings | 65 |
Not Out | 9 |
Runs | 2566 |
High Score | 157 |
Average | 45.82 |
Strike Rate | 97.82 |
100s | 7 |
50s | 13 |
6s | 61 |
4s | 239 |
Matches | 41 |
Innings | 71 |
Not Out | 8 |
Runs | 2709 |
High Score | 146 |
Average | 43.00 |
Strike Rate | 60.94 |
100s | 5 |
50s | 16 |
6s | 32 |
4s | 352 |
Matches | 12 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 56 |
Innings | 7 |
overs | 14 |
Runs | 99 |
wickets | 4 |
bestinning | 1/9 |
bestmatch | 1/9 |
Average | 24.75 |
econ | 7.07 |
Strike Rate | 21.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 139 |
Innings | 36 |
overs | 75.5 |
Runs | 594 |
wickets | 22 |
bestinning | 3/22 |
bestmatch | 3/22 |
Average | 27.00 |
econ | 7.83 |
Strike Rate | 20.6 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 68 |
Innings | 24 |
overs | 94.5 |
Runs | 599 |
wickets | 14 |
bestinning | 3/41 |
bestmatch | 3/41 |
Average | 42.78 |
econ | 6.31 |
Strike Rate | 40.6 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 41 |
Innings | 12 |
overs | 61 |
Runs | 246 |
wickets | 1 |
bestinning | 1/60 |
bestmatch | 1/105 |
Average | 246.00 |
econ | 4.03 |
Strike Rate | 366.0 |
4W | 0 |
5W | 0 |
10W | 0 |