Elias Sunny

Nationality | Bangladesh |
Role | Bowlers |
Born | |
Age | 37 years, 8 months, 25 days |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Matches | 4 |
Innings | 6 |
Not Out | 1 |
Runs | 38 |
High Score | 20 |
Average | 7.60 |
Strike Rate | 26.57 |
100s | 0 |
50s | 0 |
6s | 1 |
4s | 4 |
Matches | 4 |
Innings | 4 |
Not Out | 2 |
Runs | 2 |
High Score | 1 |
Average | 1.00 |
Strike Rate | 18.18 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 0 |
Matches | 7 |
Innings | 4 |
Not Out | 2 |
Runs | 9 |
High Score | 5 |
Average | 4.50 |
Strike Rate | 100.00 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 1 |
Matches | 74 |
Innings | 35 |
Not Out | 15 |
Runs | 229 |
High Score | 30 |
Average | 11.45 |
Strike Rate | 99.13 |
100s | 0 |
50s | 0 |
6s | 6 |
4s | 18 |
Matches | 171 |
Innings | 141 |
Not Out | 31 |
Runs | 2266 |
High Score | 87 |
Average | 20.60 |
Strike Rate | 65.89 |
100s | 0 |
50s | 7 |
6s | 0 |
4s | 0 |
Matches | 97 |
Innings | 152 |
Not Out | 24 |
Runs | 2823 |
High Score | 176 |
Average | 22.05 |
Strike Rate | 41.44 |
100s | 3 |
50s | 12 |
6s | 0 |
4s | 0 |
Matches | 4 |
Innings | 7 |
overs | 143.5 |
Runs | 518 |
wickets | 12 |
bestinning | 6/94 |
bestmatch | 7/128 |
Average | 43.16 |
econ | 3.60 |
Strike Rate | 71.9 |
4W | 0 |
5W | 1 |
10W | 0 |
Matches | 4 |
Innings | 4 |
overs | 34 |
Runs | 161 |
wickets | 5 |
bestinning | 2/21 |
bestmatch | 2/21 |
Average | 32.20 |
econ | 4.73 |
Strike Rate | 40.8 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 7 |
Innings | 7 |
overs | 23 |
Runs | 146 |
wickets | 9 |
bestinning | 5/13 |
bestmatch | 5/13 |
Average | 16.22 |
econ | 6.34 |
Strike Rate | 15.3 |
4W | 0 |
5W | 1 |
10W | 0 |
Matches | 74 |
Innings | 71 |
overs | 226.3 |
Runs | 1577 |
wickets | 72 |
bestinning | 5/13 |
bestmatch | 5/13 |
Average | 21.90 |
econ | 6.96 |
Strike Rate | 18.8 |
4W | 0 |
5W | 1 |
10W | 0 |
Matches | 171 |
Innings | 0 |
overs | 1352.4 |
Runs | 5932 |
wickets | 209 |
bestinning | 5/34 |
bestmatch | 5/34 |
Average | 28.38 |
econ | 4.38 |
Strike Rate | 38.8 |
4W | 5 |
5W | 1 |
10W | 0 |
Matches | 97 |
Innings | 0 |
overs | 3276.3 |
Runs | 9717 |
wickets | 343 |
bestinning | 7/73 |
bestmatch | |
Average | 28.32 |
econ | 2.96 |
Strike Rate | 57.3 |
4W | 15 |
5W | 17 |
10W | 2 |