David Hussey Net Worth, Height, Age, Wife, Biography & More

Nationality | Australia |
Role | Batsman |
Born | |
Age | 46 years, 2 months, 11 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Matches | 69 |
Innings | 61 |
Not Out | 6 |
Runs | 1796 |
High Score | 111 |
Average | 32.65 |
Strike Rate | 90.70 |
100s | 1 |
50s | 14 |
6s | 30 |
4s | 130 |
Matches | 39 |
Innings | 36 |
Not Out | 3 |
Runs | 756 |
High Score | 88 |
Average | 22.90 |
Strike Rate | 121.34 |
100s | 0 |
50s | 3 |
6s | 34 |
4s | 41 |
Matches | 267 |
Innings | 251 |
Not Out | 48 |
Runs | 6097 |
High Score | 100 |
Average | 30.03 |
Strike Rate | 133.20 |
100s | 1 |
50s | 31 |
6s | 239 |
4s | 424 |
Matches | 260 |
Innings | 241 |
Not Out | 37 |
Runs | 8152 |
High Score | 140 |
Average | 39.96 |
Strike Rate | |
100s | 10 |
50s | 57 |
6s | 0 |
4s | 0 |
Matches | 192 |
Innings | 301 |
Not Out | 29 |
Runs | 14280 |
High Score | 275 |
Average | 52.50 |
Strike Rate | 69.61 |
100s | 45 |
50s | 65 |
6s | 0 |
4s | 0 |
Matches | 69 |
Innings | 39 |
overs | 133.4 |
Runs | 698 |
wickets | 18 |
bestinning | 4/21 |
bestmatch | 4/21 |
Average | 38.77 |
econ | 5.22 |
Strike Rate | 44.5 |
4W | 2 |
5W | 0 |
10W | 0 |
Matches | 39 |
Innings | 25 |
overs | 60.1 |
Runs | 392 |
wickets | 19 |
bestinning | 3/25 |
bestmatch | 3/25 |
Average | 20.63 |
econ | 6.51 |
Strike Rate | 19.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 267 |
Innings | 110 |
overs | 239.4 |
Runs | 1792 |
wickets | 68 |
bestinning | 3/25 |
bestmatch | 3/25 |
Average | 26.35 |
econ | 7.47 |
Strike Rate | 21.1 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 260 |
Innings | 0 |
overs | 413.3 |
Runs | 2183 |
wickets | 51 |
bestinning | 4/21 |
bestmatch | 4/21 |
Average | 42.80 |
econ | 5.27 |
Strike Rate | 48.6 |
4W | 2 |
5W | 0 |
10W | 0 |
Matches | 192 |
Innings | 0 |
overs | 508.4 |
Runs | 1882 |
wickets | 31 |
bestinning | 4/105 |
bestmatch | |
Average | 60.70 |
econ | 3.69 |
Strike Rate | 98.4 |
4W | 1 |
5W | 0 |
10W | 0 |