Muhammad Akhlaq

Nationality | Pakistan |
Role | |
Born | |
Age | 30 years, 2 months, 20 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Matches | 34 |
Innings | 31 |
Not Out | 2 |
Runs | 529 |
High Score | 62 |
Average | 18.24 |
Strike Rate | 134.94 |
100s | 0 |
50s | 4 |
6s | 33 |
4s | 38 |
Matches | 31 |
Innings | 31 |
Not Out | 3 |
Runs | 935 |
High Score | 117 |
Average | 33.39 |
Strike Rate | 78.70 |
100s | 2 |
50s | 6 |
6s | 18 |
4s | 73 |
Matches | 24 |
Innings | 45 |
Not Out | 4 |
Runs | 1049 |
High Score | 81 |
Average | 25.58 |
Strike Rate | 53.00 |
100s | 0 |
50s | 7 |
6s | 10 |
4s | 144 |
Matches | 34 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 31 |
Innings | 1 |
overs | 0.4 |
Runs | 5 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 7.50 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 24 |
Innings | 4 |
overs | 8 |
Runs | 11 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 1.37 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |