Temba Bavuma Career, Records, Awards, Biography & More

Nationality | South Africa |
Role | Batsman |
Born | |
Age | 33 years, 4 months, 9 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Matches | 56 |
Innings | 97 |
Not Out | 12 |
Runs | 2997 |
High Score | 172 |
Average | 35.25 |
Strike Rate | 48.29 |
100s | 2 |
50s | 20 |
6s | 7 |
4s | 362 |
Matches | 30 |
Innings | 29 |
Not Out | 4 |
Runs | 1367 |
High Score | 144 |
Average | 54.68 |
Strike Rate | 91.07 |
100s | 5 |
50s | 4 |
6s | 20 |
4s | 128 |
Matches | 36 |
Innings | 34 |
Not Out | 4 |
Runs | 670 |
High Score | 72 |
Average | 22.33 |
Strike Rate | 118.37 |
100s | 0 |
50s | 1 |
6s | 16 |
4s | 62 |
Matches | 115 |
Innings | 105 |
Not Out | 16 |
Runs | 2449 |
High Score | 104 |
Average | 27.51 |
Strike Rate | 124.00 |
100s | 1 |
50s | 9 |
6s | 59 |
4s | 209 |
Matches | 121 |
Innings | 106 |
Not Out | 13 |
Runs | 3377 |
High Score | 144 |
Average | 36.31 |
Strike Rate | 85.25 |
100s | 7 |
50s | 12 |
6s | 41 |
4s | 283 |
Matches | 166 |
Innings | 281 |
Not Out | 34 |
Runs | 9248 |
High Score | 180 |
Average | 37.44 |
Strike Rate | 51.80 |
100s | 16 |
50s | 48 |
6s | 40 |
4s | 1157 |
Matches | 56 |
Innings | 5 |
overs | 16 |
Runs | 61 |
wickets | 1 |
bestinning | 1/29 |
bestmatch | 1/29 |
Average | 61.00 |
econ | 3.81 |
Strike Rate | 96.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 30 |
Innings | 1 |
overs | 6.1 |
Runs | 22 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 3.56 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 36 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 115 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 121 |
Innings | 2 |
overs | 6.4 |
Runs | 26 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 3.90 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 166 |
Innings | 23 |
overs | 83.2 |
Runs | 325 |
wickets | 7 |
bestinning | 2/34 |
bestmatch | 2/34 |
Average | 46.42 |
econ | 3.90 |
Strike Rate | 71.4 |
4W | 0 |
5W | 0 |
10W | 0 |