josh-inglis Net Worth, Height, Age, Wife, Biography & More

Nationality | Australia |
Role | |
Born | |
Age | 28 years, 6 months, 22 days |
Batting Style | Right Hand Bat |
Matches | 7 |
Innings | 7 |
Not Out | 0 |
Runs | 137 |
High Score | 50 |
Average | 19.57 |
Strike Rate | 95.13 |
100s | 0 |
50s | 1 |
6s | 4 |
4s | 13 |
Matches | 12 |
Innings | 12 |
Not Out | 2 |
Runs | 265 |
High Score | 48 |
Average | 26.50 |
Strike Rate | 144.02 |
100s | 0 |
50s | 0 |
6s | 7 |
4s | 25 |
Matches | 100 |
Innings | 94 |
Not Out | 13 |
Runs | 2481 |
High Score | 118 |
Average | 30.62 |
Strike Rate | 147.85 |
100s | 2 |
50s | 16 |
6s | 82 |
4s | 253 |
Matches | 35 |
Innings | 34 |
Not Out | 2 |
Runs | 1096 |
High Score | 138 |
Average | 34.25 |
Strike Rate | 112.41 |
100s | 1 |
50s | 9 |
6s | 28 |
4s | 118 |
Matches | 52 |
Innings | 84 |
Not Out | 9 |
Runs | 2466 |
High Score | 153 |
Average | 32.88 |
Strike Rate | 63.60 |
100s | 4 |
50s | 12 |
6s | 24 |
4s | 310 |
Matches | 7 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 12 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 100 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 35 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 52 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |