Chris Silverwood

Nationality | England |
Role | Batsman |
Born | |
Age | 48 years, 6 months, 24 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Matches | 6 |
Innings | 7 |
Not Out | 3 |
Runs | 29 |
High Score | 10 |
Average | 7.25 |
Strike Rate | 36.70 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 3 |
Matches | 7 |
Innings | 4 |
Not Out | 0 |
Runs | 17 |
High Score | 12 |
Average | 4.25 |
Strike Rate | 50.00 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 1 |
Matches | 20 |
Innings | 12 |
Not Out | 7 |
Runs | 69 |
High Score | 18 |
Average | 13.80 |
Strike Rate | 90.78 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 8 |
Matches | 202 |
Innings | 114 |
Not Out | 37 |
Runs | 1046 |
High Score | 61 |
Average | 13.58 |
Strike Rate | |
100s | 0 |
50s | 4 |
6s | 0 |
4s | 0 |
Matches | 184 |
Innings | 243 |
Not Out | 49 |
Runs | 3075 |
High Score | 80 |
Average | 15.85 |
Strike Rate | |
100s | 0 |
50s | 9 |
6s | 0 |
4s | 0 |
Matches | 6 |
Innings | 9 |
overs | 138 |
Runs | 444 |
wickets | 11 |
bestinning | 5/91 |
bestmatch | 5/91 |
Average | 40.36 |
econ | 3.21 |
Strike Rate | 75.20 |
4W | 0 |
5W | 1 |
10W | 0 |
Matches | 7 |
Innings | 7 |
overs | 51 |
Runs | 244 |
wickets | 6 |
bestinning | 3/43 |
bestmatch | 3/43 |
Average | 40.66 |
econ | 4.78 |
Strike Rate | 51.00 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 20 |
Innings | 20 |
overs | 73 |
Runs | 550 |
wickets | 14 |
bestinning | 2/22 |
bestmatch | 2/22 |
Average | 39.28 |
econ | 7.53 |
Strike Rate | 31.20 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 202 |
Innings | 0 |
overs | 1506.4 |
Runs | 6488 |
wickets | 259 |
bestinning | 5/28 |
bestmatch | 5/28 |
Average | 25.05 |
econ | 4.30 |
Strike Rate | 34.90 |
4W | 6 |
5W | 1 |
10W | 0 |
Matches | 184 |
Innings | 0 |
overs | 4986.1 |
Runs | 15819 |
wickets | 577 |
bestinning | 7/93 |
bestmatch | |
Average | 27.41 |
econ | 3.17 |
Strike Rate | 51.8 |
4W | 0 |
5W | 25 |
10W | 1 |