Towhid Hridoy profile stats, biography, news and photos

Nationality | Bangladesh |
Role | Batsman |
Born | |
Age | 22 years, 9 months, 22 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Matches | 16 |
Innings | 14 |
Not Out | 1 |
Runs | 500 |
High Score | 92 |
Average | 38.46 |
Strike Rate | 85.76 |
100s | 0 |
50s | 5 |
6s | 9 |
4s | 38 |
Matches | 8 |
Innings | 7 |
Not Out | 1 |
Runs | 156 |
High Score | 47 |
Average | 26.00 |
Strike Rate | 135.65 |
100s | 0 |
50s | 0 |
6s | 7 |
4s | 12 |
Matches | 63 |
Innings | 58 |
Not Out | 10 |
Runs | 1437 |
High Score | 85 |
Average | 29.93 |
Strike Rate | 123.77 |
100s | 0 |
50s | 9 |
6s | 47 |
4s | 115 |
Matches | 65 |
Innings | 61 |
Not Out | 15 |
Runs | 2221 |
High Score | 122 |
Average | 48.28 |
Strike Rate | 83.09 |
100s | 1 |
50s | 19 |
6s | 32 |
4s | 152 |
Matches | 13 |
Innings | 19 |
Not Out | 1 |
Runs | 748 |
High Score | 217 |
Average | 41.55 |
Strike Rate | 57.58 |
100s | 2 |
50s | 4 |
6s | 12 |
4s | 75 |
Matches | 16 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 8 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 63 |
Innings | 2 |
overs | 3 |
Runs | 14 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 4.66 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 65 |
Innings | 4 |
overs | 12 |
Runs | 65 |
wickets | 1 |
bestinning | 1/18 |
bestmatch | 1/18 |
Average | 65.00 |
econ | 5.41 |
Strike Rate | 72.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 13 |
Innings | 12 |
overs | 48 |
Runs | 151 |
wickets | 6 |
bestinning | 3/19 |
bestmatch | 4/62 |
Average | 25.16 |
econ | 3.14 |
Strike Rate | 48.0 |
4W | 0 |
5W | 0 |
10W | 0 |