Stuart Binny

Nationality | India |
Role | All Rounder |
Born | |
Age | 38 years, 7 months, 28 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Matches | 6 |
Innings | 10 |
Not Out | 1 |
Runs | 194 |
High Score | 78 |
Average | 21.55 |
Strike Rate | 58.25 |
100s | 0 |
50s | 1 |
6s | 1 |
4s | 23 |
Matches | 14 |
Innings | 11 |
Not Out | 3 |
Runs | 230 |
High Score | 77 |
Average | 28.75 |
Strike Rate | 93.49 |
100s | 0 |
50s | 1 |
6s | 5 |
4s | 23 |
Matches | 3 |
Innings | 2 |
Not Out | 0 |
Runs | 35 |
High Score | 24 |
Average | 17.50 |
Strike Rate | 120.68 |
100s | 0 |
50s | 0 |
6s | 1 |
4s | 2 |
Matches | 150 |
Innings | 116 |
Not Out | 34 |
Runs | 1641 |
High Score | 52 |
Average | 20.01 |
Strike Rate | 126.13 |
100s | 0 |
50s | 1 |
6s | 64 |
4s | 118 |
Matches | 100 |
Innings | 85 |
Not Out | 15 |
Runs | 1788 |
High Score | 107 |
Average | 25.54 |
Strike Rate | 93.02 |
100s | 1 |
50s | 10 |
6s | 0 |
4s | 0 |
Matches | 95 |
Innings | 145 |
Not Out | 5 |
Runs | 4796 |
High Score | 189 |
Average | 34.25 |
Strike Rate | 68.60 |
100s | 11 |
50s | 22 |
6s | 0 |
4s | 0 |
Matches | 6 |
Innings | 7 |
overs | 75 |
Runs | 258 |
wickets | 3 |
bestinning | 2/24 |
bestmatch | 2/73 |
Average | 86.00 |
econ | 3.44 |
Strike Rate | 150.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 14 |
Innings | 12 |
overs | 81.4 |
Runs | 439 |
wickets | 20 |
bestinning | 6/4 |
bestmatch | 6/4 |
Average | 21.95 |
econ | 5.37 |
Strike Rate | 24.5 |
4W | 0 |
5W | 1 |
10W | 0 |
Matches | 3 |
Innings | 3 |
overs | 5 |
Runs | 54 |
wickets | 1 |
bestinning | 1/14 |
bestmatch | 1/14 |
Average | 54.00 |
econ | 10.80 |
Strike Rate | 30.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 150 |
Innings | 116 |
overs | 249.1 |
Runs | 1889 |
wickets | 73 |
bestinning | 4/14 |
bestmatch | 4/14 |
Average | 25.87 |
econ | 7.58 |
Strike Rate | 20.4 |
4W | 1 |
5W | 0 |
10W | 0 |
Matches | 100 |
Innings | 0 |
overs | 619.4 |
Runs | 3199 |
wickets | 99 |
bestinning | 6/4 |
bestmatch | 6/4 |
Average | 32.31 |
econ | 5.16 |
Strike Rate | 37.5 |
4W | 3 |
5W | 1 |
10W | 0 |
Matches | 95 |
Innings | 0 |
overs | 1565.4 |
Runs | 4790 |
wickets | 148 |
bestinning | 5/49 |
bestmatch | |
Average | 32.36 |
econ | 3.05 |
Strike Rate | 63.4 |
4W | 4 |
5W | 3 |
10W | 1 |