Pathum Nissanka

Nationality | Sri Lanka |
Role | Batsman |
Born | |
Age | 24 years, 1 month12 days |
Batting Style | Right Hand Bat |
Matches | 7 |
Innings | 12 |
Not Out | 1 |
Runs | 494 |
High Score | 103 |
Average | 44.90 |
Strike Rate | 43.40 |
100s | 1 |
50s | 5 |
6s | 1 |
4s | 46 |
Matches | 17 |
Innings | 17 |
Not Out | 0 |
Runs | 454 |
High Score | 137 |
Average | 26.70 |
Strike Rate | 78.68 |
100s | 1 |
50s | 3 |
6s | 3 |
4s | 51 |
Matches | 23 |
Innings | 22 |
Not Out | 0 |
Runs | 628 |
High Score | 75 |
Average | 28.54 |
Strike Rate | 115.65 |
100s | 0 |
50s | 5 |
6s | 11 |
4s | 61 |
Matches | 52 |
Innings | 49 |
Not Out | 1 |
Runs | 1300 |
High Score | 93 |
Average | 27.08 |
Strike Rate | 121.04 |
100s | 0 |
50s | 10 |
6s | 24 |
4s | 131 |
Matches | 53 |
Innings | 53 |
Not Out | 4 |
Runs | 1502 |
High Score | 137 |
Average | 30.65 |
Strike Rate | |
100s | 2 |
50s | 11 |
6s | 7 |
4s | 144 |
Matches | 40 |
Innings | 71 |
Not Out | 9 |
Runs | 3939 |
High Score | 217 |
Average | 63.53 |
Strike Rate | 61.47 |
100s | 14 |
50s | 18 |
6s | 23 |
4s | 469 |
Matches | 7 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 17 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 23 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 52 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 53 |
Innings | 1 |
overs | 3 |
Runs | 14 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 4.66 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 40 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |