Anil Kumble Net Worth, Height, Age, Wife, Biography & More

Nationality | India |
Role | Bowlers |
Born | |
Age | 52 years, 11 months, 9 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Matches | 132 |
Innings | 173 |
Not Out | 32 |
Runs | 2506 |
High Score | 110 |
Average | 17.77 |
Strike Rate | 38.82 |
100s | 1 |
50s | 5 |
6s | 9 |
4s | 302 |
Matches | 271 |
Innings | 136 |
Not Out | 47 |
Runs | 938 |
High Score | 26 |
Average | 10.53 |
Strike Rate | 61.06 |
100s | 0 |
50s | 0 |
6s | 6 |
4s | 57 |
Matches | 54 |
Innings | 21 |
Not Out | 17 |
Runs | 46 |
High Score | 8 |
Average | 11.50 |
Strike Rate | 77.96 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 3 |
Matches | 380 |
Innings | 203 |
Not Out | 73 |
Runs | 1456 |
High Score | 30 |
Average | 11.20 |
Strike Rate | |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 0 |
Matches | 244 |
Innings | 318 |
Not Out | 61 |
Runs | 5572 |
High Score | 154 |
Average | 21.68 |
Strike Rate | |
100s | 7 |
50s | 17 |
6s | 0 |
4s | 0 |
Matches | 132 |
Innings | 236 |
overs | 6808.2 |
Runs | 18355 |
wickets | 619 |
bestinning | 10/74 |
bestmatch | 14/149 |
Average | 29.65 |
econ | 2.69 |
Strike Rate | 65.90 |
4W | 31 |
5W | 35 |
10W | 8 |
Matches | 271 |
Innings | 265 |
overs | 2416 |
Runs | 10412 |
wickets | 337 |
bestinning | 6/12 |
bestmatch | 6/12 |
Average | 30.89 |
econ | 4.30 |
Strike Rate | 43.00 |
4W | 8 |
5W | 2 |
10W | 0 |
Matches | 54 |
Innings | 54 |
overs | 207.3 |
Runs | 1389 |
wickets | 57 |
bestinning | 5/5 |
bestmatch | 5/5 |
Average | 24.36 |
econ | 6.69 |
Strike Rate | 21.80 |
4W | 2 |
5W | 1 |
10W | 0 |
Matches | 380 |
Innings | 0 |
overs | 3374.3 |
Runs | 14178 |
wickets | 514 |
bestinning | 6/12 |
bestmatch | 6/12 |
Average | 27.58 |
econ | 4.20 |
Strike Rate | 39.30 |
4W | 14 |
5W | 3 |
10W | 0 |
Matches | 244 |
Innings | 0 |
overs | 10922.3 |
Runs | 29347 |
wickets | 1136 |
bestinning | 10/74 |
bestmatch | |
Average | 25.83 |
econ | 2.63 |
Strike Rate | 58.9 |
4W | 0 |
5W | 72 |
10W | 19 |