- Home
- Live Scores
- Australia vs Pakistan, 3rd Test
RESULT
Pakistan tour of Australia 02-Jan-2024 | 11:30 PM | Sydney
PLAYER OF THE MATCH
Aamer Jamal (Pakistan)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique c S Smith b M Starc | c S Smith b M Starc | 0 | 2 | 0 | 0 | 0.00 |
Saim Ayub c A Carey b J Hazlewood | c A Carey b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
Shan Masood c S Smith b M Marsh | c S Smith b M Marsh | 35 | 70 | 3 | 0 | 50.00 |
Babar Azam lbw b P Cummins | lbw b P Cummins | 26 | 40 | 4 | 0 | 65.00 |
Saud Shakeel c A Carey b P Cummins | c A Carey b P Cummins | 5 | 12 | 0 | 0 | 41.67 |
Mohammad Rizwan c J Hazlewood b P Cummins | c J Hazlewood b P Cummins | 88 | 103 | 10 | 2 | 85.44 |
Agha Salman c T Head b M Starc | c T Head b M Starc | 53 | 67 | 8 | 0 | 79.10 |
Sajid Khan c NM Lyon b P Cummins | c NM Lyon b P Cummins | 15 | 23 | 2 | 0 | 65.22 |
Aamer Jamal c M Starc b NM Lyon | c M Starc b NM Lyon | 82 | 97 | 9 | 4 | 84.54 |
Hasan Ali c M Starc b P Cummins | c M Starc b P Cummins | 0 | 5 | 0 | 0 | 0.00 |
Mir Hamza Not out | Not out | 7 | 43 | 1 | 0 | 16.28 |
Extras | 2(nb 1, w 0, b 0, lb 1) | |||||
Total | 313/10 (77.1 Overs) |
Fall of wickets
Abdullah Shafique at 0.2 over
Saim Ayub at 1.2 over
Babar Azam at 10.5 over
Saud Shakeel at 14.3 over
Shan Masood at 29.3 over
Mohammad Rizwan at 46.2 over
Sajid Khan at 52.2 over
Agha Salman at 53.4 over
Hasan Ali at 54.6 over
Aamer Jamal at 77.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mitchell Starc | 16 | 2 | 75 | 2 | 62 | 4.69 |
Josh Hazlewood | 15 | 2 | 65 | 1 | 66 | 4.33 |
Pat Cummins | 18 | 1 | 61 | 5 | 75 | 3.39 |
Nathan Lyon | 17.1 | 0 | 74 | 1 | 67 | 4.31 |
Mitchell Marsh | 7 | 1 | 27 | 1 | 28 | 3.86 |
Marnus Labuschagne | 3 | 1 | 9 | 0 | 15 | 3.00 |
Travis Head | 1 | 0 | 1 | 0 | 5 | 1.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner c B Azam b A Salman | c B Azam b A Salman | 34 | 68 | 4 | 0 | 50.00 |
Usman Khawaja c M Rizwan b A Jamal | c M Rizwan b A Jamal | 47 | 143 | 4 | 0 | 32.87 |
Marnus Labuschagne b A Salman | b A Salman | 60 | 147 | 6 | 0 | 40.82 |
Steven Smith c B Azam b M Hamza | c B Azam b M Hamza | 38 | 86 | 3 | 0 | 44.19 |
Travis Head lbw b A Jamal | lbw b A Jamal | 10 | 29 | 0 | 0 | 34.48 |
Mitchell Marsh c SM Khan b A Jamal | c SM Khan b A Jamal | 54 | 113 | 6 | 0 | 47.79 |
Alex Carey b Sajid Khan | b Sajid Khan | 38 | 58 | 3 | 0 | 65.52 |
Mitchell Starc Not out | Not out | 1 | 9 | 0 | 0 | 11.11 |
Pat Cummins lbw b A Jamal | lbw b A Jamal | 0 | 2 | 0 | 0 | 0.00 |
Nathan Lyon c S Shakeel b A Jamal | c S Shakeel b A Jamal | 5 | 3 | 1 | 0 | 166.67 |
Josh Hazlewood c A Salman b A Jamal | c A Salman b A Jamal | 0 | 2 | 0 | 0 | 0.00 |
Extras | 12(nb 2, w 2, b 1, lb 7) | |||||
Total | 299/10 (109.4 Overs) |
Fall of wickets
David Warner at 24.3 over
Usman Khawaja at 43.3 over
Steven Smith at 73.2 over
Marnus Labuschagne at 74.2 over
Travis Head at 83.2 over
Alex Carey at 106.2 over
Mitchell Marsh at 107.4 over
Pat Cummins at 107.6 over
Nathan Lyon at 109.2 over
Josh Hazlewood at 109.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sajid Khan | 26 | 5 | 73 | 1 | 111 | 2.81 |
Mir Hamza | 21 | 9 | 53 | 1 | 99 | 2.52 |
Hasan Ali | 21 | 6 | 53 | 0 | 98 | 2.52 |
Aamer Jamal | 21.4 | 2 | 69 | 6 | 96 | 3.18 |
Agha Salman | 20 | 3 | 43 | 2 | 95 | 2.15 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique b M Starc | b M Starc | 0 | 6 | 0 | 0 | 0.00 |
Saim Ayub lbw b NM Lyon | lbw b NM Lyon | 33 | 53 | 3 | 1 | 62.26 |
Shan Masood c A Carey b J Hazlewood | c A Carey b J Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
Babar Azam c A Carey b T Head | c A Carey b T Head | 23 | 52 | 1 | 0 | 44.23 |
Saud Shakeel c S Smith b J Hazlewood | c S Smith b J Hazlewood | 2 | 19 | 0 | 0 | 10.53 |
Mohammad Rizwan c D Warner b NM Lyon | c D Warner b NM Lyon | 28 | 57 | 1 | 0 | 49.12 |
Sajid Khan b J Hazlewood | b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
Agha Salman c D Warner b J Hazlewood | c D Warner b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
Aamer Jamal c T Head b P Cummins | c T Head b P Cummins | 18 | 47 | 2 | 0 | 38.30 |
Hasan Ali b NM Lyon | b NM Lyon | 5 | 9 | 0 | 0 | 55.56 |
Mir Hamza Not out | Not out | 1 | 11 | 0 | 0 | 9.09 |
Extras | 5(nb 0, w 0, b 2, lb 3) | |||||
Total | 115/10 (43.1 Overs) |
Fall of wickets
Abdullah Shafique at 0.6 over
Shan Masood at 1.2 over
Saim Ayub at 17.4 over
Babar Azam at 20.1 over
Saud Shakeel at 24.1 over
Sajid Khan at 24.3 over
Agha Salman at 24.5 over
Mohammad Rizwan at 39.4 over
Aamer Jamal at 40.1 over
Hasan Ali at 43.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mitchell Starc | 4 | 1 | 15 | 1 | 20 | 3.75 |
Josh Hazlewood | 9 | 2 | 16 | 4 | 45 | 1.78 |
Pat Cummins | 7 | 0 | 24 | 1 | 28 | 3.43 |
Nathan Lyon | 17.1 | 2 | 36 | 3 | 78 | 2.10 |
Travis Head | 6 | 1 | 19 | 1 | 25 | 3.17 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja lbw b Sajid Khan | lbw b Sajid Khan | 0 | 6 | 0 | 0 | 0.00 |
David Warner lbw b Sajid Khan | lbw b Sajid Khan | 57 | 75 | 7 | 0 | 76.00 |
Marnus Labuschagne Not out | Not out | 62 | 73 | 9 | 0 | 84.93 |
Steven Smith Not out | Not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | 7(nb 0, w 0, b 5, lb 2) | |||||
Total | 130/2 (25.5 Overs) |
Fall of wickets
Usman Khawaja at 0.6 over
David Warner at 24.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sajid Khan | 11 | 1 | 49 | 2 | 46 | 4.45 |
Mir Hamza | 2 | 0 | 9 | 0 | 8 | 4.50 |
Hasan Ali | 4 | 0 | 15 | 0 | 16 | 3.75 |
Agha Salman | 5 | 0 | 28 | 0 | 16 | 5.60 |
Aamer Jamal | 3.5 | 0 | 22 | 0 | 12 | 5.74 |