Rishabh Pant

Nationality | India |
Role | |
Born | |
Age | 24 years, 8 months, 29 days |
Batting Style | Left hand Bat |
Matches | 30 |
Innings | 51 |
Not Out | 4 |
Runs | 1920 |
High Score | 159 |
Average | 40.85 |
Strike Rate | 70.45 |
100s | 4 |
50s | 9 |
6s | 44 |
4s | 205 |
Matches | 24 |
Innings | 22 |
Not Out | 0 |
Runs | 715 |
High Score | 85 |
Average | 32.50 |
Strike Rate | 109.32 |
100s | 0 |
50s | 5 |
6s | 24 |
4s | 70 |
Matches | 48 |
Innings | 42 |
Not Out | 10 |
Runs | 741 |
High Score | 65 |
Average | 23.15 |
Strike Rate | 123.91 |
100s | 0 |
50s | 3 |
6s | 31 |
4s | 55 |
Matches | 161 |
Innings | 154 |
Not Out | 27 |
Runs | 4108 |
High Score | 128 |
Average | 32.34 |
Strike Rate | 145.51 |
100s | 2 |
50s | 22 |
6s | 190 |
4s | 368 |
Matches | 60 |
Innings | 56 |
Not Out | 4 |
Runs | 1633 |
High Score | 135 |
Average | 31.40 |
Strike Rate | 105.55 |
100s | 1 |
50s | 11 |
6s | 56 |
4s | 163 |
Matches | 54 |
Innings | 87 |
Not Out | 7 |
Runs | 3772 |
High Score | 308 |
Average | 47.15 |
Strike Rate | 81.29 |
100s | 9 |
50s | 17 |
6s | 125 |
4s | 399 |
Matches | 30 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 24 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 48 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 161 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 60 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 54 |
Innings | 1 |
overs | 2 |
Runs | 9 |
wickets | 1 |
bestinning | 1/9 |
bestmatch | 1/9 |
Average | 9.00 |
econ | 4.50 |
Strike Rate | 12.0 |
4W | 0 |
5W | 0 |
10W | 0 |