Rishabh Pant

Nationality | India |
Role | |
Born | |
Age | 25 years, 4 months, 4 days |
Batting Style | Left hand Bat |
Matches | 33 |
Innings | 56 |
Not Out | 4 |
Runs | 2271 |
High Score | 159 |
Average | 43.67 |
Strike Rate | 73.63 |
100s | 5 |
50s | 11 |
6s | 55 |
4s | 246 |
Matches | 30 |
Innings | 26 |
Not Out | 1 |
Runs | 865 |
High Score | 125 |
Average | 34.60 |
Strike Rate | 106.65 |
100s | 1 |
50s | 5 |
6s | 26 |
4s | 90 |
Matches | 66 |
Innings | 56 |
Not Out | 12 |
Runs | 987 |
High Score | 65 |
Average | 22.43 |
Strike Rate | 126.37 |
100s | 0 |
50s | 3 |
6s | 37 |
4s | 86 |
Matches | 179 |
Innings | 168 |
Not Out | 29 |
Runs | 4354 |
High Score | 128 |
Average | 31.32 |
Strike Rate | 144.84 |
100s | 2 |
50s | 22 |
6s | 196 |
4s | 399 |
Matches | 66 |
Innings | 60 |
Not Out | 5 |
Runs | 1783 |
High Score | 135 |
Average | 32.41 |
Strike Rate | 104.63 |
100s | 2 |
50s | 11 |
6s | 58 |
4s | 183 |
Matches | 57 |
Innings | 92 |
Not Out | 7 |
Runs | 4123 |
High Score | 308 |
Average | 48.50 |
Strike Rate | 82.47 |
100s | 10 |
50s | 19 |
6s | 136 |
4s | 440 |
Matches | 33 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 30 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 66 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 179 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 66 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 57 |
Innings | 1 |
overs | 2 |
Runs | 9 |
wickets | 1 |
bestinning | 1/9 |
bestmatch | 1/9 |
Average | 9.00 |
econ | 4.50 |
Strike Rate | 12.0 |
4W | 0 |
5W | 0 |
10W | 0 |