Virat Kohli Career, Records, Awards, Wife, Biography & More

Nationality | India |
Role | Batsman |
Born | |
Age | 34 years, 6 months, 23 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Matches | 108 |
Innings | 183 |
Not Out | 11 |
Runs | 8416 |
High Score | 254 |
Average | 48.93 |
Strike Rate | 55.32 |
100s | 28 |
50s | 28 |
6s | 24 |
4s | 941 |
Matches | 274 |
Innings | 265 |
Not Out | 40 |
Runs | 12898 |
High Score | 183 |
Average | 57.32 |
Strike Rate | 93.62 |
100s | 46 |
50s | 65 |
6s | 138 |
4s | 1211 |
Matches | 115 |
Innings | 107 |
Not Out | 31 |
Runs | 4008 |
High Score | 122 |
Average | 52.73 |
Strike Rate | 137.96 |
100s | 1 |
50s | 37 |
6s | 117 |
4s | 356 |
Matches | 373 |
Innings | 356 |
Not Out | 67 |
Runs | 11864 |
High Score | 122 |
Average | 41.05 |
Strike Rate | 133.13 |
100s | 7 |
50s | 91 |
6s | 370 |
4s | 1056 |
Matches | 308 |
Innings | 298 |
Not Out | 43 |
Runs | 14340 |
High Score | 183 |
Average | 56.23 |
Strike Rate | 93.65 |
100s | 50 |
50s | 73 |
6s | 162 |
4s | 1375 |
Matches | 140 |
Innings | 231 |
Not Out | 18 |
Runs | 10665 |
High Score | 254 |
Average | 50.07 |
Strike Rate | 55.79 |
100s | 35 |
50s | 36 |
6s | 39 |
4s | 1254 |
Matches | 108 |
Innings | 11 |
overs | 29.1 |
Runs | 84 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 2.88 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 274 |
Innings | 48 |
overs | 106.5 |
Runs | 665 |
wickets | 4 |
bestinning | 1/15 |
bestmatch | 1/15 |
Average | 166.25 |
econ | 6.22 |
Strike Rate | 160.2 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 115 |
Innings | 13 |
overs | 25.2 |
Runs | 204 |
wickets | 4 |
bestinning | 1/13 |
bestmatch | 1/13 |
Average | 51.00 |
econ | 8.05 |
Strike Rate | 38.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 373 |
Innings | 45 |
overs | 76.4 |
Runs | 667 |
wickets | 8 |
bestinning | 2/25 |
bestmatch | 2/25 |
Average | 83.37 |
econ | 8.70 |
Strike Rate | 57.5 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 308 |
Innings | 55 |
overs | 117.3 |
Runs | 726 |
wickets | 4 |
bestinning | 1/15 |
bestmatch | 1/15 |
Average | 181.50 |
econ | 6.17 |
Strike Rate | 176.2 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 140 |
Innings | 25 |
overs | 107.1 |
Runs | 338 |
wickets | 3 |
bestinning | 1/19 |
bestmatch | 2/42 |
Average | 112.66 |
econ | 3.15 |
Strike Rate | 214.3 |
4W | 0 |
5W | 0 |
10W | 0 |