Faf du Plessis

Nationality | South Africa |
Role | Batsman |
Born | |
Age | 37 years, 11 months, 17 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Matches | 69 |
Innings | 118 |
Not Out | 14 |
Runs | 4163 |
High Score | 199 |
Average | 40.02 |
Strike Rate | 46.32 |
100s | 10 |
50s | 21 |
6s | 21 |
4s | 516 |
Matches | 143 |
Innings | 136 |
Not Out | 20 |
Runs | 5507 |
High Score | 185 |
Average | 47.47 |
Strike Rate | 88.60 |
100s | 12 |
50s | 35 |
6s | 66 |
4s | 495 |
Matches | 50 |
Innings | 50 |
Not Out | 7 |
Runs | 1528 |
High Score | 119 |
Average | 35.53 |
Strike Rate | 134.38 |
100s | 1 |
50s | 10 |
6s | 50 |
4s | 140 |
Matches | 293 |
Innings | 276 |
Not Out | 32 |
Runs | 7608 |
High Score | 120 |
Average | 31.18 |
Strike Rate | 129.51 |
100s | 3 |
50s | 48 |
6s | 235 |
4s | 681 |
Matches | 262 |
Innings | 244 |
Not Out | 42 |
Runs | 9483 |
High Score | 185 |
Average | 46.94 |
Strike Rate | 89.47 |
100s | 21 |
50s | 57 |
6s | 0 |
4s | 0 |
Matches | 150 |
Innings | 250 |
Not Out | 26 |
Runs | 8798 |
High Score | 199 |
Average | 39.27 |
Strike Rate | |
100s | 18 |
50s | 52 |
6s | 0 |
4s | 0 |
Matches | 69 |
Innings | 5 |
overs | 13 |
Runs | 69 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 5.30 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 143 |
Innings | 11 |
overs | 32 |
Runs | 189 |
wickets | 2 |
bestinning | 1/8 |
bestmatch | 1/8 |
Average | 94.50 |
econ | 5.90 |
Strike Rate | 96.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 50 |
Innings | 2 |
overs | 1.2 |
Runs | 3 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 2.25 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 293 |
Innings | 52 |
overs | 131.4 |
Runs | 917 |
wickets | 50 |
bestinning | 5/19 |
bestmatch | 5/19 |
Average | 18.34 |
econ | 6.96 |
Strike Rate | 15.8 |
4W | 1 |
5W | 2 |
10W | 0 |
Matches | 262 |
Innings | 0 |
overs | 373 |
Runs | 2030 |
wickets | 54 |
bestinning | 4/47 |
bestmatch | 4/47 |
Average | 37.59 |
econ | 5.44 |
Strike Rate | 41.4 |
4W | 1 |
5W | 0 |
10W | 0 |
Matches | 150 |
Innings | 0 |
overs | 426.2 |
Runs | 1477 |
wickets | 41 |
bestinning | 4/39 |
bestmatch | |
Average | 36.02 |
econ | 3.46 |
Strike Rate | 62.3 |
4W | 3 |
5W | 0 |
10W | 0 |