Daryl Mitchell

Nationality | New Zealand |
Role | All Rounder |
Born | |
Age | 31 years, 1 month10 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Matches | 12 |
Innings | 17 |
Not Out | 2 |
Runs | 941 |
High Score | 190 |
Average | 62.73 |
Strike Rate | 51.39 |
100s | 4 |
50s | 5 |
6s | 15 |
4s | 101 |
Matches | 3 |
Innings | 2 |
Not Out | 2 |
Runs | 112 |
High Score | 100 |
Average | |
Strike Rate | 114.28 |
100s | 1 |
50s | 0 |
6s | 2 |
4s | 11 |
Matches | 25 |
Innings | 23 |
Not Out | 5 |
Runs | 392 |
High Score | 72 |
Average | 21.77 |
Strike Rate | 134.70 |
100s | 0 |
50s | 1 |
6s | 14 |
4s | 32 |
Matches | 133 |
Innings | 119 |
Not Out | 29 |
Runs | 2755 |
High Score | 88 |
Average | 30.61 |
Strike Rate | 131.25 |
100s | 0 |
50s | 11 |
6s | 111 |
4s | 179 |
Matches | 88 |
Innings | 80 |
Not Out | 10 |
Runs | 2649 |
High Score | 126 |
Average | 37.84 |
Strike Rate | 84.22 |
100s | 4 |
50s | 18 |
6s | 76 |
4s | 200 |
Matches | 88 |
Innings | 141 |
Not Out | 18 |
Runs | 4987 |
High Score | 190 |
Average | 40.54 |
Strike Rate | 48.15 |
100s | 13 |
50s | 27 |
6s | 89 |
4s | 493 |
Matches | 12 |
Innings | 11 |
overs | 63.1 |
Runs | 184 |
wickets | 2 |
bestinning | 1/7 |
bestmatch | 1/7 |
Average | 92.00 |
econ | 2.91 |
Strike Rate | 189.5 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 3 |
Innings | 2 |
overs | 5 |
Runs | 33 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 6.60 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 25 |
Innings | 7 |
overs | 11.5 |
Runs | 121 |
wickets | 6 |
bestinning | 2/27 |
bestmatch | 2/27 |
Average | 20.16 |
econ | 10.22 |
Strike Rate | 11.8 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 133 |
Innings | 65 |
overs | 151.3 |
Runs | 1414 |
wickets | 59 |
bestinning | 4/32 |
bestmatch | 4/32 |
Average | 23.96 |
econ | 9.33 |
Strike Rate | 15.4 |
4W | 2 |
5W | 0 |
10W | 0 |
Matches | 88 |
Innings | 56 |
overs | 273.1 |
Runs | 1674 |
wickets | 51 |
bestinning | 3/34 |
bestmatch | 3/34 |
Average | 32.82 |
econ | 6.12 |
Strike Rate | 32.1 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 88 |
Innings | 110 |
overs | 847 |
Runs | 2715 |
wickets | 90 |
bestinning | 5/44 |
bestmatch | 6/62 |
Average | 30.16 |
econ | 3.20 |
Strike Rate | 56.4 |
4W | 3 |
5W | 1 |
10W | 0 |