Sabbir Rahman

Nationality | Bangladesh |
Role | Batsman |
Born | |
Age | 30 years, 7 months, 14 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Matches | 11 |
Innings | 22 |
Not Out | 2 |
Runs | 481 |
High Score | 66 |
Average | 24.05 |
Strike Rate | 54.97 |
100s | 0 |
50s | 4 |
6s | 6 |
4s | 57 |
Matches | 66 |
Innings | 59 |
Not Out | 7 |
Runs | 1333 |
High Score | 102 |
Average | 25.63 |
Strike Rate | 91.23 |
100s | 1 |
50s | 6 |
6s | 24 |
4s | 153 |
Matches | 44 |
Innings | 43 |
Not Out | 5 |
Runs | 946 |
High Score | 80 |
Average | 24.89 |
Strike Rate | 120.81 |
100s | 0 |
50s | 4 |
6s | 28 |
4s | 89 |
Matches | 181 |
Innings | 168 |
Not Out | 22 |
Runs | 3646 |
High Score | 122 |
Average | 24.97 |
Strike Rate | 119.18 |
100s | 1 |
50s | 16 |
6s | 131 |
4s | 298 |
Matches | 172 |
Innings | 161 |
Not Out | 19 |
Runs | 4126 |
High Score | 125 |
Average | 29.05 |
Strike Rate | 92.76 |
100s | 4 |
50s | 19 |
6s | 104 |
4s | 403 |
Matches | 66 |
Innings | 115 |
Not Out | 16 |
Runs | 2958 |
High Score | 165 |
Average | 29.87 |
Strike Rate | 55.87 |
100s | 4 |
50s | 15 |
6s | 36 |
4s | 368 |
Matches | 11 |
Innings | 7 |
overs | 24 |
Runs | 98 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 4.08 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 66 |
Innings | 21 |
overs | 51 |
Runs | 345 |
wickets | 3 |
bestinning | 1/12 |
bestmatch | 1/12 |
Average | 115.00 |
econ | 6.76 |
Strike Rate | 102.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 44 |
Innings | 8 |
overs | 11.1 |
Runs | 70 |
wickets | 6 |
bestinning | 3/11 |
bestmatch | 3/11 |
Average | 11.66 |
econ | 6.26 |
Strike Rate | 11.1 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 181 |
Innings | 36 |
overs | 65.1 |
Runs | 471 |
wickets | 19 |
bestinning | 3/11 |
bestmatch | 3/11 |
Average | 24.78 |
econ | 7.22 |
Strike Rate | 20.5 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 172 |
Innings | 78 |
overs | 276.4 |
Runs | 1579 |
wickets | 53 |
bestinning | 6/43 |
bestmatch | 6/43 |
Average | 29.79 |
econ | 5.70 |
Strike Rate | 31.3 |
4W | 3 |
5W | 1 |
10W | 0 |
Matches | 66 |
Innings | 59 |
overs | 210.1 |
Runs | 751 |
wickets | 16 |
bestinning | 3/17 |
bestmatch | 3/19 |
Average | 46.93 |
econ | 3.57 |
Strike Rate | 78.8 |
4W | 0 |
5W | 0 |
10W | 0 |