Ziaur Rahman

Nationality | Bangladesh |
Role | All Rounder |
Born | |
Age | 36 years, 1 month30 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Matches | 1 |
Innings | 2 |
Not Out | 0 |
Runs | 14 |
High Score | 14 |
Average | 7.00 |
Strike Rate | 35.00 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 2 |
Matches | 13 |
Innings | 11 |
Not Out | 0 |
Runs | 124 |
High Score | 41 |
Average | 11.27 |
Strike Rate | 112.72 |
100s | 0 |
50s | 0 |
6s | 6 |
4s | 13 |
Matches | 14 |
Innings | 12 |
Not Out | 3 |
Runs | 117 |
High Score | 40 |
Average | 13.00 |
Strike Rate | 128.57 |
100s | 0 |
50s | 0 |
6s | 10 |
4s | 3 |
Matches | 131 |
Innings | 102 |
Not Out | 27 |
Runs | 1494 |
High Score | 72 |
Average | 19.92 |
Strike Rate | 131.86 |
100s | 0 |
50s | 3 |
6s | 105 |
4s | 94 |
Matches | 166 |
Innings | 139 |
Not Out | 21 |
Runs | 2431 |
High Score | 104 |
Average | 20.60 |
Strike Rate | 89.14 |
100s | 2 |
50s | 10 |
6s | 0 |
4s | 0 |
Matches | 137 |
Innings | 209 |
Not Out | 21 |
Runs | 5000 |
High Score | 167 |
Average | 26.59 |
Strike Rate | 57.93 |
100s | 8 |
50s | 24 |
6s | 0 |
4s | 0 |
Matches | 1 |
Innings | 2 |
overs | 30 |
Runs | 71 |
wickets | 4 |
bestinning | 4/63 |
bestmatch | 4/71 |
Average | 17.75 |
econ | 2.36 |
Strike Rate | 45.0 |
4W | 1 |
5W | 0 |
10W | 0 |
Matches | 13 |
Innings | 11 |
overs | 65 |
Runs | 301 |
wickets | 10 |
bestinning | 5/30 |
bestmatch | 5/30 |
Average | 30.10 |
econ | 4.63 |
Strike Rate | 39.0 |
4W | 0 |
5W | 1 |
10W | 0 |
Matches | 14 |
Innings | 7 |
overs | 12.3 |
Runs | 127 |
wickets | 3 |
bestinning | 1/16 |
bestmatch | 1/16 |
Average | 42.33 |
econ | 10.16 |
Strike Rate | 25.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 131 |
Innings | 67 |
overs | 161.1 |
Runs | 1384 |
wickets | 49 |
bestinning | 3/18 |
bestmatch | 3/18 |
Average | 28.24 |
econ | 8.58 |
Strike Rate | 19.7 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 166 |
Innings | 0 |
overs | 740.2 |
Runs | 3558 |
wickets | 101 |
bestinning | 5/23 |
bestmatch | 5/23 |
Average | 35.22 |
econ | 4.80 |
Strike Rate | 43.9 |
4W | 1 |
5W | 3 |
10W | 0 |
Matches | 137 |
Innings | 0 |
overs | 2019 |
Runs | 5803 |
wickets | 231 |
bestinning | 5/36 |
bestmatch | |
Average | 25.12 |
econ | 2.87 |
Strike Rate | 52.4 |
4W | 10 |
5W | 6 |
10W | 0 |