Mohammad Rizwan

Nationality | Pakistan |
Role | |
Born | |
Age | 30 years, 29 days |
Batting Style | Right Hand Bat |
Matches | 22 |
Innings | 33 |
Not Out | 7 |
Runs | 1112 |
High Score | 115 |
Average | 42.76 |
Strike Rate | 50.66 |
100s | 2 |
50s | 7 |
6s | 4 |
4s | 128 |
Matches | 47 |
Innings | 42 |
Not Out | 7 |
Runs | 982 |
High Score | 115 |
Average | 28.05 |
Strike Rate | 86.51 |
100s | 2 |
50s | 5 |
6s | 7 |
4s | 79 |
Matches | 56 |
Innings | 45 |
Not Out | 12 |
Runs | 1662 |
High Score | 104 |
Average | 50.36 |
Strike Rate | 128.83 |
100s | 1 |
50s | 13 |
6s | 48 |
4s | 151 |
Matches | 187 |
Innings | 158 |
Not Out | 41 |
Runs | 4909 |
High Score | 104 |
Average | 41.95 |
Strike Rate | 126.00 |
100s | 1 |
50s | 39 |
6s | 126 |
4s | 451 |
Matches | 146 |
Innings | 134 |
Not Out | 33 |
Runs | 4615 |
High Score | 141 |
Average | 45.69 |
Strike Rate | 88.95 |
100s | 11 |
50s | 23 |
6s | 49 |
4s | 398 |
Matches | 106 |
Innings | 159 |
Not Out | 27 |
Runs | 5671 |
High Score | 224 |
Average | 42.96 |
Strike Rate | 52.91 |
100s | 12 |
50s | 29 |
6s | 16 |
4s | 675 |
Matches | 22 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 47 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 56 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 187 |
Innings | 1 |
overs | 2 |
Runs | 22 |
wickets | 1 |
bestinning | 1/22 |
bestmatch | 1/22 |
Average | 22.00 |
econ | 11.00 |
Strike Rate | 12.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 146 |
Innings | 0 |
overs | |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 106 |
Innings | 12 |
overs | 39.3 |
Runs | 136 |
wickets | 4 |
bestinning | 2/10 |
bestmatch | 2/10 |
Average | 34.00 |
econ | 3.44 |
Strike Rate | 59.2 |
4W | 0 |
5W | 0 |
10W | 0 |