Rahmat Shah

Nationality | Afghanistan |
Role | Batsman |
Born | |
Age | 28 years, 11 months, 24 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Matches | 6 |
Innings | 12 |
Not Out | 0 |
Runs | 385 |
High Score | 102 |
Average | 32.08 |
Strike Rate | 55.31 |
100s | 1 |
50s | 3 |
6s | 3 |
4s | 53 |
Matches | 84 |
Innings | 80 |
Not Out | 3 |
Runs | 2935 |
High Score | 114 |
Average | 38.11 |
Strike Rate | 70.40 |
100s | 5 |
50s | 20 |
6s | 35 |
4s | 250 |
Matches | 25 |
Innings | 22 |
Not Out | 1 |
Runs | 301 |
High Score | 60 |
Average | 14.33 |
Strike Rate | 103.43 |
100s | 0 |
50s | 1 |
6s | 10 |
4s | 17 |
Matches | 134 |
Innings | 127 |
Not Out | 7 |
Runs | 4447 |
High Score | 114 |
Average | 37.05 |
Strike Rate | 73.17 |
100s | 7 |
50s | 28 |
6s | 64 |
4s | 368 |
Matches | 20 |
Innings | 31 |
Not Out | 2 |
Runs | 1172 |
High Score | 144 |
Average | 40.41 |
Strike Rate | 46.47 |
100s | 3 |
50s | 7 |
6s | 10 |
4s | 146 |
Matches | 6 |
Innings | 1 |
overs | 3 |
Runs | 9 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 3.00 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 84 |
Innings | 27 |
overs | 88.2 |
Runs | 514 |
wickets | 14 |
bestinning | 5/32 |
bestmatch | 5/32 |
Average | 36.71 |
econ | 5.81 |
Strike Rate | 37.8 |
4W | 0 |
5W | 1 |
10W | 0 |
Matches | 25 |
Innings | 9 |
overs | 16.4 |
Runs | 140 |
wickets | 6 |
bestinning | 3/25 |
bestmatch | 3/25 |
Average | 23.33 |
econ | 8.39 |
Strike Rate | 16.6 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 134 |
Innings | 62 |
overs | 297.5 |
Runs | 1678 |
wickets | 56 |
bestinning | 5/32 |
bestmatch | 5/32 |
Average | 29.96 |
econ | 5.63 |
Strike Rate | 31.9 |
4W | 2 |
5W | 2 |
10W | 0 |
Matches | 20 |
Innings | 19 |
overs | 143.2 |
Runs | 440 |
wickets | 15 |
bestinning | 3/30 |
bestmatch | 5/94 |
Average | 29.33 |
econ | 3.06 |
Strike Rate | 57.3 |
4W | 0 |
5W | 0 |
10W | 0 |