Saud Shakeel

Nationality | Pakistan |
Role | Batsman |
Born | |
Age | 27 years, 4 months, 24 days |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Matches | 5 |
Innings | 10 |
Not Out | 2 |
Runs | 580 |
High Score | 125 |
Average | 72.50 |
Strike Rate | 41.66 |
100s | 1 |
50s | 5 |
6s | 1 |
4s | 72 |
Matches | 5 |
Innings | 4 |
Not Out | 1 |
Runs | 67 |
High Score | 56 |
Average | 22.33 |
Strike Rate | 66.33 |
100s | 0 |
50s | 1 |
6s | 0 |
4s | 5 |
Matches | 39 |
Innings | 37 |
Not Out | 5 |
Runs | 667 |
High Score | 70 |
Average | 20.84 |
Strike Rate | 127.04 |
100s | 0 |
50s | 2 |
6s | 5 |
4s | 77 |
Matches | 75 |
Innings | 68 |
Not Out | 13 |
Runs | 2480 |
High Score | 134 |
Average | 45.09 |
Strike Rate | 83.95 |
100s | 4 |
50s | 20 |
6s | 12 |
4s | 230 |
Matches | 62 |
Innings | 104 |
Not Out | 16 |
Runs | 4773 |
High Score | 187 |
Average | 54.23 |
Strike Rate | 50.11 |
100s | 16 |
50s | 23 |
6s | 12 |
4s | 547 |
Matches | 5 |
Innings | 1 |
overs | 2 |
Runs | 30 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 15.00 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 5 |
Innings | 3 |
overs | 7.5 |
Runs | 37 |
wickets | 1 |
bestinning | 1/14 |
bestmatch | 1/14 |
Average | 37.00 |
econ | 4.72 |
Strike Rate | 47.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 39 |
Innings | 10 |
overs | 20 |
Runs | 186 |
wickets | 5 |
bestinning | 1/14 |
bestmatch | 1/14 |
Average | 37.20 |
econ | 9.30 |
Strike Rate | 24.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 75 |
Innings | 47 |
overs | 214.5 |
Runs | 1172 |
wickets | 27 |
bestinning | 3/23 |
bestmatch | 3/23 |
Average | 43.40 |
econ | 5.45 |
Strike Rate | 47.7 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 62 |
Innings | 56 |
overs | 306.4 |
Runs | 1090 |
wickets | 23 |
bestinning | 2/7 |
bestmatch | 4/19 |
Average | 47.39 |
econ | 3.55 |
Strike Rate | 80.0 |
4W | 0 |
5W | 0 |
10W | 0 |