Abdullah Shafique

Nationality | Pakistan |
Role | Batsman |
Born | |
Age | 23 years, 4 months, 6 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Matches | 12 |
Innings | 23 |
Not Out | 2 |
Runs | 992 |
High Score | 160 |
Average | 47.23 |
Strike Rate | 41.47 |
100s | 3 |
50s | 4 |
6s | 14 |
4s | 96 |
Matches | 1 |
Innings | 1 |
Not Out | 0 |
Runs | 2 |
High Score | 2 |
Average | 2.00 |
Strike Rate | 40.00 |
100s | 0 |
50s | 0 |
6s | 0 |
4s | 0 |
Matches | 4 |
Innings | 4 |
Not Out | 1 |
Runs | 41 |
High Score | 41 |
Average | 13.66 |
Strike Rate | 105.12 |
100s | 0 |
50s | 0 |
6s | 1 |
4s | 4 |
Matches | 49 |
Innings | 49 |
Not Out | 3 |
Runs | 1265 |
High Score | 102 |
Average | 27.50 |
Strike Rate | 130.27 |
100s | 1 |
50s | 7 |
6s | 37 |
4s | 128 |
Matches | 5 |
Innings | 5 |
Not Out | 1 |
Runs | 59 |
High Score | 27 |
Average | 14.75 |
Strike Rate | 66.29 |
100s | 0 |
50s | 0 |
6s | 1 |
4s | 7 |
Matches | 24 |
Innings | 40 |
Not Out | 4 |
Runs | 2118 |
High Score | 232 |
Average | 58.83 |
Strike Rate | 49.88 |
100s | 8 |
50s | 8 |
6s | 28 |
4s | 235 |
Matches | 12 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 1 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 4 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 49 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 5 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 24 |
Innings | 0 |
overs | 0 |
Runs | 0 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |