Deepak Hooda

Nationality | India |
Role | All Rounder |
Born | |
Age | 27 years, 4 months, |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Matches | 6 |
Innings | 4 |
Not Out | 1 |
Runs | 115 |
High Score | 33 |
Average | 38.33 |
Strike Rate | 92.00 |
100s | 0 |
50s | 0 |
6s | 1 |
4s | 7 |
Matches | 9 |
Innings | 7 |
Not Out | 2 |
Runs | 274 |
High Score | 104 |
Average | 54.80 |
Strike Rate | 161.17 |
100s | 1 |
50s | 0 |
6s | 13 |
4s | 25 |
Matches | 166 |
Innings | 138 |
Not Out | 27 |
Runs | 2956 |
High Score | 108 |
Average | 26.63 |
Strike Rate | 140.62 |
100s | 2 |
50s | 18 |
6s | 136 |
4s | 206 |
Matches | 80 |
Innings | 71 |
Not Out | 9 |
Runs | 2372 |
High Score | 161 |
Average | 38.25 |
Strike Rate | 93.71 |
100s | 4 |
50s | 12 |
6s | 64 |
4s | 188 |
Matches | 46 |
Innings | 73 |
Not Out | 5 |
Runs | 2908 |
High Score | 293 |
Average | 42.76 |
Strike Rate | 62.68 |
100s | 9 |
50s | 15 |
6s | 50 |
4s | 337 |
Matches | 6 |
Innings | 4 |
overs | 22 |
Runs | 104 |
wickets | 2 |
bestinning | 1/24 |
bestmatch | 1/24 |
Average | 52.00 |
econ | 4.72 |
Strike Rate | 66.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 9 |
Innings | 3 |
overs | 5 |
Runs | 29 |
wickets | 0 |
bestinning | |
bestmatch | |
Average | |
econ | 5.80 |
Strike Rate | |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 166 |
Innings | 59 |
overs | 126.1 |
Runs | 985 |
wickets | 18 |
bestinning | 3/23 |
bestmatch | 3/23 |
Average | 54.72 |
econ | 7.80 |
Strike Rate | 42.0 |
4W | 0 |
5W | 0 |
10W | 0 |
Matches | 80 |
Innings | 43 |
overs | 236.2 |
Runs | 1053 |
wickets | 37 |
bestinning | 5/55 |
bestmatch | 5/55 |
Average | 28.45 |
econ | 4.45 |
Strike Rate | 38.3 |
4W | 0 |
5W | 1 |
10W | 0 |
Matches | 46 |
Innings | 37 |
overs | 279.5 |
Runs | 819 |
wickets | 20 |
bestinning | 5/31 |
bestmatch | 7/74 |
Average | 40.95 |
econ | 2.92 |
Strike Rate | 83.9 |
4W | 0 |
5W | 2 |
10W | 0 |